CFT/CAT Series
If an item shows Call for Price, ask for price and availability, as it may have lead time or is a special order item.
See the Sherex Insert Catalog.pdf
CF-CAT2-0440
- CAT2-0440, Nutsert Insert, 4-40 UNC-2B, Material Thickness (.030-Up) Round Nutsert Splined, Low Pr
- G
- 0
- Weight: 0.0011700
| Size: | 4-40 UNC-2B, Material Thickness4-40 UNC-2B, Material Thickness |
| Grip: | (.030-Up)(.030-Up) |
| Style: | Round Nutsert SplinedRound Nutsert Splined |
| Head Style: | Low Profile HeadLow Profile Head |
| Material: | SteelSteel |
| Coating: | Cadmium ClearCadmium Clear |
| Ship: | Usually ships within 1 to 2 daysUsually ships within 1 to 2 days |
CF-CAT2-0632
- CAT2-0632, Nutsert Insert, 6-32 UNC-2B, Material Thickness (.030-Up) Round Nutsert Splined, Low Pr
- G
- 0
- Weight: 0.0015500
| Size: | 6-32 UNC-2B, Material Thickness6-32 UNC-2B, Material Thickness |
| Grip: | (.030-Up)(.030-Up) |
| Style: | Round Nutsert SplinedRound Nutsert Splined |
| Head Style: | Low Profile HeadLow Profile Head |
| Material: | SteelSteel |
| Coating: | Cadmium ClearCadmium Clear |
| Ship: | Usually ships within 1 to 2 daysUsually ships within 1 to 2 days |
CF-CAT2-0832
- CAT2-0832, Nutsert Insert, 8-32 UNC-2B, Material Thickness (.030-Up) Round Nutsert Splined, Low Pr
- G
- 0
- Weight: 0.0019100
| Size: | 8-32 UNC-2B, Material Thickness8-32 UNC-2B, Material Thickness |
| Grip: | (.030-Up)(.030-Up) |
| Style: | Round Nutsert SplinedRound Nutsert Splined |
| Head Style: | Low Profile HeadLow Profile Head |
| Material: | SteelSteel |
| Coating: | Cadmium ClearCadmium Clear |
| Ship: | Usually ships within 1 to 2 daysUsually ships within 1 to 2 days |
CF-CAT2-1015
- CAT2-1015, Nutsert Insert, M10x1.5 ISO-5H, Material Thickness ( 0.76mm-Up) Round Nutsert Splined,
- G
- 0
- Weight: 0.0186000
| Size: | M10x1.5 ISO-5H, Material ThicknessM10x1.5 ISO-5H, Material Thickness |
| Grip: | ( 0.76mm-Up)( 0.76mm-Up) |
| Style: | Round Nutsert SplinedRound Nutsert Splined |
| Head Style: | Low Profile HeadLow Profile Head |
| Material: | SteelSteel |
| Coating: | Cadmium ClearCadmium Clear |
| Ship: | Usually ships within 1 to 2 daysUsually ships within 1 to 2 days |
CF-CAT2-1024
- CAT2-1024, Nutsert Insert, 10-24 UNC-2B, Material Thickness (.030-Up) Round Nutsert Splined, Low P
- G
- 0
- Weight: 0.0024000
| Size: | 10-24 UNC-2B, Material Thickness10-24 UNC-2B, Material Thickness |
| Grip: | (.030-Up)(.030-Up) |
| Style: | Round Nutsert SplinedRound Nutsert Splined |
| Head Style: | Low Profile HeadLow Profile Head |
| Material: | SteelSteel |
| Coating: | Cadmium ClearCadmium Clear |
| Ship: | Usually ships within 1 to 2 daysUsually ships within 1 to 2 days |
CF-CAT2-1032
- CAT2-1032, Nutsert Insert, 10-32 UNF-2B, Material Thickness (.030-Up) Round Nutsert Splined, Low P
- G
- 0
- Weight: 0.0023300
| Size: | 10-32 UNF-2B, Material Thickness10-32 UNF-2B, Material Thickness |
| Grip: | (.030-Up)(.030-Up) |
| Style: | Round Nutsert SplinedRound Nutsert Splined |
| Head Style: | Low Profile HeadLow Profile Head |
| Material: | SteelSteel |
| Coating: | Cadmium ClearCadmium Clear |
| Ship: | Usually ships within 1 to 2 daysUsually ships within 1 to 2 days |
CF-CAT2-12175
- CAT2-12175, Nutsert Insert, M12x1.75 ISO-5H, Material Thickness ( 0.76mm-Up) Round Nutsert Splined
- G
- 0
- Weight: 0.0197000
| Size: | M12x1.75 ISO-5H, Material ThicknessM12x1.75 ISO-5H, Material Thickness |
| Grip: | ( 0.76mm-Up)( 0.76mm-Up) |
| Style: | Round Nutsert SplinedRound Nutsert Splined |
| Head Style: | Low Profile HeadLow Profile Head |
| Material: | SteelSteel |
| Coating: | Cadmium ClearCadmium Clear |
| Ship: | Usually ships within 1 to 2 daysUsually ships within 1 to 2 days |
CF-CAT2-2520
- CAT2-2520, Nutsert Insert, 1/4-20 UNC-2B, Material Thickness (.030-Up) Round Nutsert Splined, Low
- G
- 0
- Weight: 0.0055600
| Size: | 1/4-20 UNC-2B, Material Thickness1/4-20 UNC-2B, Material Thickness |
| Grip: | (.030-Up)(.030-Up) |
| Style: | Round Nutsert SplinedRound Nutsert Splined |
| Head Style: | Low Profile HeadLow Profile Head |
| Material: | SteelSteel |
| Coating: | Cadmium ClearCadmium Clear |
| Ship: | Usually ships within 1 to 2 daysUsually ships within 1 to 2 days |
CF-CAT2-2528
- CAT2-2528, Nutsert Insert, 1/4-28 UNF-2B, Material Thickness (.030-Up) Round Nutsert Splined, Low
- G
- 0
- Weight: 0.0060000
| Size: | 1/4-28 UNF-2B, Material Thickness1/4-28 UNF-2B, Material Thickness |
| Grip: | (.030-Up)(.030-Up) |
| Style: | Round Nutsert SplinedRound Nutsert Splined |
| Head Style: | Low Profile HeadLow Profile Head |
| Material: | SteelSteel |
| Coating: | Cadmium ClearCadmium Clear |
| Ship: | Usually ships within 1 to 2 daysUsually ships within 1 to 2 days |
CF-CAT2-3118
- CAT2-3118, Nutsert Insert, 5/16-18 UNC-2B, Material Thickness (.030-Up) Round Nutsert Splined, Low
- E
- 0
- Weight: 0.0116000
| Size: | 5/16-18 UNC-2B, Material Thickness5/16-18 UNC-2B, Material Thickness |
| Grip: | (.030-Up)(.030-Up) |
| Style: | Round Nutsert SplinedRound Nutsert Splined |
| Head Style: | Low Profile HeadLow Profile Head |
| Material: | SteelSteel |
| Coating: | Cadmium ClearCadmium Clear |
| Ship: | Usually ships within 1 to 2 daysUsually ships within 1 to 2 days |
CF-CAT2-3124
- CAT2-3124, Nutsert Insert, 5/16-24 UNF-2B, Material Thickness (.030-Up) Round Nutsert Splined, Low
- G
- 0
- Weight: 0.0128700
| Size: | 5/16-24 UNF-2B, Material Thickness5/16-24 UNF-2B, Material Thickness |
| Grip: | (.030-Up)(.030-Up) |
| Style: | Round Nutsert SplinedRound Nutsert Splined |
| Head Style: | Low Profile HeadLow Profile Head |
| Material: | SteelSteel |
| Coating: | Cadmium ClearCadmium Clear |
| Ship: | Usually ships within 1 to 2 daysUsually ships within 1 to 2 days |
CF-CAT2-350
- CAT2-350, Nutsert Insert, M3x0.5 ISO-5H, Material Thickness ( 0.76mm-Up) Round Nutsert Splined, Lo
- G
- 0
- Weight: 0.0011000
| Size: | M3x0.5 ISO-5H, Material ThicknessM3x0.5 ISO-5H, Material Thickness |
| Grip: | ( 0.76mm-Up)( 0.76mm-Up) |
| Style: | Round Nutsert SplinedRound Nutsert Splined |
| Head Style: | Low Profile HeadLow Profile Head |
| Material: | SteelSteel |
| Coating: | Cadmium ClearCadmium Clear |
| Ship: | Usually ships within 1 to 2 daysUsually ships within 1 to 2 days |
CF-CAT2-3716
- CAT2-3716, Nutsert Insert, 3/8-16 UNC-2B, Material Thickness (.030-Up) Round Nutsert Splined, Low
- G
- 0
- Weight: 0.0173300
| Size: | 3/8-16 UNC-2B, Material Thickness3/8-16 UNC-2B, Material Thickness |
| Grip: | (.030-Up)(.030-Up) |
| Style: | Round Nutsert SplinedRound Nutsert Splined |
| Head Style: | Low Profile HeadLow Profile Head |
| Material: | SteelSteel |
| Coating: | Cadmium ClearCadmium Clear |
| Ship: | Usually ships within 1 to 2 daysUsually ships within 1 to 2 days |
CF-CAT2-3724
- CAT2-3724, Nutsert Insert, 3/8-24 UNF-2B, Material Thickness (.030-Up) Round Nutsert Splined, Low
- G
- 0
- Weight: 0.0180000
| Size: | 3/8-24 UNF-2B, Material Thickness3/8-24 UNF-2B, Material Thickness |
| Grip: | (.030-Up)(.030-Up) |
| Style: | Round Nutsert SplinedRound Nutsert Splined |
| Head Style: | Low Profile HeadLow Profile Head |
| Material: | SteelSteel |
| Coating: | Cadmium ClearCadmium Clear |
| Ship: | Usually ships within 1 to 2 daysUsually ships within 1 to 2 days |
CF-CAT2-470
- CAT2-470, Nutsert Insert, M4x0.07 ISO-5H, Material Thickness ( 0.76mm-Up) Round Nutsert Splined, L
- G
- 0
- Weight: 0.0020000
| Size: | M4x0.07 ISO-5H, Material ThicknessM4x0.07 ISO-5H, Material Thickness |
| Grip: | ( 0.76mm-Up)( 0.76mm-Up) |
| Style: | Round Nutsert SplinedRound Nutsert Splined |
| Head Style: | Low Profile HeadLow Profile Head |
| Material: | SteelSteel |
| Coating: | Cadmium ClearCadmium Clear |
| Ship: | Usually ships within 1 to 2 daysUsually ships within 1 to 2 days |
CF-CAT2-5013
- CAT2-5013, Nutsert Insert, 1/2-13 UNC-2B, Material Thickness (.030-Up) Round Nutsert Splined, Low
- G
- 0
- Weight: 0.0383400
| Size: | 1/2-13 UNC-2B, Material Thickness1/2-13 UNC-2B, Material Thickness |
| Grip: | (.030-Up)(.030-Up) |
| Style: | Round Nutsert SplinedRound Nutsert Splined |
| Head Style: | Low Profile HeadLow Profile Head |
| Material: | SteelSteel |
| Coating: | Cadmium ClearCadmium Clear |
| Ship: | Usually ships within 1 to 2 daysUsually ships within 1 to 2 days |
CF-CAT2-5020
- CAT2-5020, Nutsert Insert, 1/2-20 UNF-2B, Material Thickness (.030-Up) Round Nutsert Splined, Low
- G
- 0
- Weight: 0.0397000
| Size: | 1/2-20 UNF-2B, Material Thickness1/2-20 UNF-2B, Material Thickness |
| Grip: | (.030-Up)(.030-Up) |
| Style: | Round Nutsert SplinedRound Nutsert Splined |
| Head Style: | Low Profile HeadLow Profile Head |
| Material: | SteelSteel |
| Coating: | Cadmium ClearCadmium Clear |
| Ship: | Usually ships within 1 to 2 daysUsually ships within 1 to 2 days |
CF-CAT2-580
- CAT2-580, Nutsert Insert, M5x0.8 ISO-5H, Material Thickness ( 0.76mm-Up) Round Nutsert Splined, Lo
- G
- 0
- Weight: 0.0022800
| Size: | M5x0.8 ISO-5H, Material ThicknessM5x0.8 ISO-5H, Material Thickness |
| Grip: | ( 0.76mm-Up)( 0.76mm-Up) |
| Style: | Round Nutsert SplinedRound Nutsert Splined |
| Head Style: | Low Profile HeadLow Profile Head |
| Material: | SteelSteel |
| Coating: | Cadmium ClearCadmium Clear |
| Ship: | Usually ships within 1 to 2 daysUsually ships within 1 to 2 days |
CF-CAT2-610
- CAT2-610, Nutsert Insert, M6x1 ISO-5H, Material Thickness ( 0.76mm-Up) Round Nutsert Splined, Low
- G
- 0
- Weight: 0.0057800
| Size: | M6x1 ISO-5H, Material ThicknessM6x1 ISO-5H, Material Thickness |
| Grip: | ( 0.76mm-Up)( 0.76mm-Up) |
| Style: | Round Nutsert SplinedRound Nutsert Splined |
| Head Style: | Low Profile HeadLow Profile Head |
| Material: | SteelSteel |
| Coating: | Cadmium ClearCadmium Clear |
| Ship: | Usually ships within 1 to 2 daysUsually ships within 1 to 2 days |
CF-CAT2-8125
- CAT2-8125, Nutsert Insert, M8x1.25 ISO-5H, Material Thickness ( 0.76mm-Up) Round Nutsert Splined,
- G
- 0
- Weight: 0.0119300
| Size: | M8x1.25 ISO-5H, Material ThicknessM8x1.25 ISO-5H, Material Thickness |
| Grip: | ( 0.76mm-Up)( 0.76mm-Up) |
| Style: | Round Nutsert SplinedRound Nutsert Splined |
| Head Style: | Low Profile HeadLow Profile Head |
| Material: | SteelSteel |
| Coating: | Cadmium ClearCadmium Clear |
| Ship: | Usually ships within 1 to 2 daysUsually ships within 1 to 2 days |
CF-CFT1-0440
- CFT1-0440, Nutsert Insert, 4-40 UNC-2B, Material Thickness (.030-Up) Round Body Splined, Low Profi
- G
- 0
- Weight: 0.0010000
| Size: | 4-40 UNC-2B, Material Thickness4-40 UNC-2B, Material Thickness |
| Grip: | (.030-Up)(.030-Up) |
| Style: | Round Body SplinedRound Body Splined |
| Head Style: | Low Profile HeadLow Profile Head |
| Material: | Stainless SteelStainless Steel |
| Coating: | Tin ClearTin Clear |
| Ship: | Usually ships within 1 to 2 daysUsually ships within 1 to 2 days |
CF-CFT1-0632
- CFT1-0632, Nutsert Insert, 6-32 UNC-2B, Material Thickness (.030-Up) Round Body Splined, Low Profi
- G
- 0
- Weight: 0.0015000
| Size: | 6-32 UNC-2B, Material Thickness6-32 UNC-2B, Material Thickness |
| Grip: | (.030-Up)(.030-Up) |
| Style: | Round Body SplinedRound Body Splined |
| Head Style: | Low Profile HeadLow Profile Head |
| Material: | Stainless SteelStainless Steel |
| Coating: | Tin ClearTin Clear |
| Ship: | Usually ships within 1 to 2 daysUsually ships within 1 to 2 days |
CF-CFT1-0832
- CFT1-0832, Nutsert Insert, 8-32 UNC-2B, Material Thickness (.030-Up) Round Body Splined, Low Profi
- G
- 0
- Weight: 0.0020000
| Size: | 8-32 UNC-2B, Material Thickness8-32 UNC-2B, Material Thickness |
| Grip: | (.030-Up)(.030-Up) |
| Style: | Round Body SplinedRound Body Splined |
| Head Style: | Low Profile HeadLow Profile Head |
| Material: | Stainless SteelStainless Steel |
| Coating: | Tin ClearTin Clear |
| Ship: | Usually ships within 1 to 2 daysUsually ships within 1 to 2 days |
CF-CFT1-1015
- CFT1-1015, Nutsert Insert, M10x1.5 ISO-5H, Material Thickness ( 0.76mm-Up) Round Body Splined, Low
- G
- 0
- Weight: 0.0180000
| Size: | M10x1.5 ISO-5H, Material ThicknessM10x1.5 ISO-5H, Material Thickness |
| Grip: | ( 0.76mm-Up)( 0.76mm-Up) |
| Style: | Round Body SplinedRound Body Splined |
| Head Style: | Low Profile HeadLow Profile Head |
| Material: | Stainless SteelStainless Steel |
| Coating: | Tin ClearTin Clear |
| Ship: | Usually ships within 1 to 2 daysUsually ships within 1 to 2 days |
CF-CFT1-1024
- CFT1-1024, Nutsert Insert, 10-24 UNC-2B, Material Thickness (.030-Up) Round Body Splined, Low Prof
- G
- 0
- Weight: 0.0025000
| Size: | 10-24 UNC-2B, Material Thickness10-24 UNC-2B, Material Thickness |
| Grip: | (.030-Up)(.030-Up) |
| Style: | Round Body SplinedRound Body Splined |
| Head Style: | Low Profile HeadLow Profile Head |
| Material: | Stainless SteelStainless Steel |
| Coating: | Tin ClearTin Clear |
| Ship: | Usually ships within 1 to 2 daysUsually ships within 1 to 2 days |
CF-CFT1-1032
- CFT1-1032, Nutsert Insert, 10-32 UNF-2B, Material Thickness (.030-Up) Round Body Splined, Low Prof
- G
- 0
- Weight: 0.0023000
| Size: | 10-32 UNF-2B, Material Thickness10-32 UNF-2B, Material Thickness |
| Grip: | (.030-Up)(.030-Up) |
| Style: | Round Body SplinedRound Body Splined |
| Head Style: | Low Profile HeadLow Profile Head |
| Material: | Stainless SteelStainless Steel |
| Coating: | Tin ClearTin Clear |
| Ship: | Usually ships within 1 to 2 daysUsually ships within 1 to 2 days |
CF-CFT1-12175
- CFT1-12175, Nutsert Insert, M12x1.75 ISO-5H, Material Thickness ( 0.76mm-Up) Round Body Splined, L
- G
- 0
- Weight: 0.1322800
| Size: | M12x1.75 ISO-5H, Material ThicknessM12x1.75 ISO-5H, Material Thickness |
| Grip: | ( 0.76mm-Up)( 0.76mm-Up) |
| Style: | Round Body SplinedRound Body Splined |
| Head Style: | Low Profile HeadLow Profile Head |
| Material: | Stainless SteelStainless Steel |
| Coating: | Tin ClearTin Clear |
| Ship: | Usually ships within 1 to 2 daysUsually ships within 1 to 2 days |
CF-CFT1-2520
- CFT1-2520, Nutsert Insert, 1/4-20 UNC-2B, Material Thickness (.030-Up) Round Body Splined, Low Pro
- G
- 0
- Weight: 0.0056000
| Size: | 1/4-20 UNC-2B, Material Thickness1/4-20 UNC-2B, Material Thickness |
| Grip: | (.030-Up)(.030-Up) |
| Style: | Round Body SplinedRound Body Splined |
| Head Style: | Low Profile HeadLow Profile Head |
| Material: | Stainless SteelStainless Steel |
| Coating: | Tin ClearTin Clear |
| Ship: | Usually ships within 1 to 2 daysUsually ships within 1 to 2 days |
CF-CFT1-2528
- CFT1-2528, Nutsert Insert, 1/4-28 UNF-2B, Material Thickness (.030-Up) Round Body Splined, Low Pro
- G
- 0
- Weight: 0.0060000
| Size: | 1/4-28 UNF-2B, Material Thickness1/4-28 UNF-2B, Material Thickness |
| Grip: | (.030-Up)(.030-Up) |
| Style: | Round Body SplinedRound Body Splined |
| Head Style: | Low Profile HeadLow Profile Head |
| Material: | Stainless SteelStainless Steel |
| Coating: | Tin ClearTin Clear |
| Ship: | Usually ships within 1 to 2 daysUsually ships within 1 to 2 days |
CF-CFT1-3118
- CFT1-3118, Nutsert Insert, 5/16-18 UNC-2B, Material Thickness (.030-Up) Round Body Splined, Low Pr
- G
- 0
- Weight: 0.0128700
| Size: | 5/16-18 UNC-2B, Material Thickness5/16-18 UNC-2B, Material Thickness |
| Grip: | (.030-Up)(.030-Up) |
| Style: | Round Body SplinedRound Body Splined |
| Head Style: | Low Profile HeadLow Profile Head |
| Material: | Stainless SteelStainless Steel |
| Coating: | Tin ClearTin Clear |
| Ship: | Usually ships within 1 to 2 daysUsually ships within 1 to 2 days |
CF-CFT1-3124
- CFT1-3124, Nutsert Insert, 5/16-24 UNC-2B, Material Thickness (.030-Up) Round Body Splined, Low Pr
- G
- 0
- Weight: 0.0128700
| Size: | 5/16-24 UNC-2B, Material Thickness5/16-24 UNC-2B, Material Thickness |
| Grip: | (.030-Up)(.030-Up) |
| Style: | Round Body SplinedRound Body Splined |
| Head Style: | Low Profile HeadLow Profile Head |
| Material: | Stainless SteelStainless Steel |
| Coating: | Tin ClearTin Clear |
| Ship: | Usually ships within 1 to 2 daysUsually ships within 1 to 2 days |
CF-CFT1-350
- CFT1-350, Nutsert Insert, M3x0.5 ISO-5H, Material Thickness ( 0.76mm-Up) Round Body Splined, Low P
- G
- 0
- Weight: 0.0010000
| Size: | M3x0.5 ISO-5H, Material ThicknessM3x0.5 ISO-5H, Material Thickness |
| Grip: | ( 0.76mm-Up)( 0.76mm-Up) |
| Style: | Round Body SplinedRound Body Splined |
| Head Style: | Low Profile HeadLow Profile Head |
| Material: | Stainless SteelStainless Steel |
| Coating: | Tin ClearTin Clear |
| Ship: | Usually ships within 1 to 2 daysUsually ships within 1 to 2 days |
CF-CFT1-3716
- CFT1-3716, Nutsert Insert, 3/8-16 UNC-2B, Material Thickness (.030-Up) Round Body Splined, Low Pro
- G
- 0
- Weight: 0.0182000
| Size: | 3/8-16 UNC-2B, Material Thickness3/8-16 UNC-2B, Material Thickness |
| Grip: | (.030-Up)(.030-Up) |
| Style: | Round Body SplinedRound Body Splined |
| Head Style: | Low Profile HeadLow Profile Head |
| Material: | Stainless SteelStainless Steel |
| Coating: | Tin ClearTin Clear |
| Ship: | Usually ships within 1 to 2 daysUsually ships within 1 to 2 days |
CF-CFT1-3724
- CFT1-3724, Nutsert Insert, 3/8-24 UNF-2B, Material Thickness (.030-Up) Round Body Splined, Low Pro
- G
- 0
- Weight: 0.0180000
| Size: | 3/8-24 UNF-2B, Material Thickness3/8-24 UNF-2B, Material Thickness |
| Grip: | (.030-Up)(.030-Up) |
| Style: | Round Body SplinedRound Body Splined |
| Head Style: | Low Profile HeadLow Profile Head |
| Material: | Stainless SteelStainless Steel |
| Coating: | Tin ClearTin Clear |
| Ship: | Usually ships within 1 to 2 daysUsually ships within 1 to 2 days |
CF-CFT1-470
- CFT1-470, Nutsert Insert, M4x0.07 ISO-5H, Material Thickness ( 0.76mm-Up) Round Body Splined, Low
- G
- 0
- Weight: 0.0020000
| Size: | M4x0.07 ISO-5H, Material ThicknessM4x0.07 ISO-5H, Material Thickness |
| Grip: | ( 0.76mm-Up)( 0.76mm-Up) |
| Style: | Round Body SplinedRound Body Splined |
| Head Style: | Low Profile HeadLow Profile Head |
| Material: | Stainless SteelStainless Steel |
| Coating: | Tin ClearTin Clear |
| Ship: | Usually ships within 1 to 2 daysUsually ships within 1 to 2 days |
CF-CFT1-5013
- CFT1-5013, Nutsert Insert, 1/2-13 UNC-2B, Material Thickness (.030-Up) Round Body Splined, Low Pro
- G
- 0
- Weight: 0.1322800
| Size: | 1/2-13 UNC-2B, Material Thickness1/2-13 UNC-2B, Material Thickness |
| Grip: | (.030-Up)(.030-Up) |
| Style: | Round Body SplinedRound Body Splined |
| Head Style: | Low Profile HeadLow Profile Head |
| Material: | Stainless SteelStainless Steel |
| Coating: | Tin ClearTin Clear |
| Ship: | Usually ships within 1 to 2 daysUsually ships within 1 to 2 days |
CF-CFT1-5020
- CFT1-5020, Nutsert Insert, 1/2-20 UNF-2B, Material Thickness (.030-Up) Round Body Splined, Low Pro
- G
- 0
- Weight: 0.1322800
| Size: | 1/2-20 UNF-2B, Material Thickness1/2-20 UNF-2B, Material Thickness |
| Grip: | (.030-Up)(.030-Up) |
| Style: | Round Body SplinedRound Body Splined |
| Head Style: | Low Profile HeadLow Profile Head |
| Material: | Stainless SteelStainless Steel |
| Coating: | Tin ClearTin Clear |
| Ship: | Usually ships within 1 to 2 daysUsually ships within 1 to 2 days |
CF-CFT1-580
- CFT1-580, Nutsert Insert, M5x0.8 ISO-5H, Material Thickness ( 0.76mm-Up) Round Body Splined, Low P
- G
- 0
- Weight: 0.0022500
| Size: | M5x0.8 ISO-5H, Material ThicknessM5x0.8 ISO-5H, Material Thickness |
| Grip: | ( 0.76mm-Up)( 0.76mm-Up) |
| Style: | Round Body SplinedRound Body Splined |
| Head Style: | Low Profile HeadLow Profile Head |
| Material: | Stainless SteelStainless Steel |
| Coating: | Tin ClearTin Clear |
| Ship: | Usually ships within 1 to 2 daysUsually ships within 1 to 2 days |
CF-CFT1-610
- CFT1-610, Nutsert Insert, M6x1 ISO-5H, Material Thickness ( 0.76mm-Up) Round Body Splined, Low Pro
- G
- 0
- Weight: 0.0060000
| Size: | M6x1 ISO-5H, Material ThicknessM6x1 ISO-5H, Material Thickness |
| Grip: | ( 0.76mm-Up)( 0.76mm-Up) |
| Style: | Round Body SplinedRound Body Splined |
| Head Style: | Low Profile HeadLow Profile Head |
| Material: | Stainless SteelStainless Steel |
| Coating: | Tin ClearTin Clear |
| Ship: | Usually ships within 1 to 2 daysUsually ships within 1 to 2 days |
CF-CFT1-8125
- CFT1-8125, Nutsert Insert, M8x1.25 ISO-5H, Material Thickness ( 0.76mm-Up) Round Body Splined, Low
- G
- 0
- Weight: 0.0128700
| Size: | M8x1.25 ISO-5H, Material ThicknessM8x1.25 ISO-5H, Material Thickness |
| Grip: | ( 0.76mm-Up)( 0.76mm-Up) |
| Style: | Round Body SplinedRound Body Splined |
| Head Style: | Low Profile HeadLow Profile Head |
| Material: | Stainless SteelStainless Steel |
| Coating: | Tin ClearTin Clear |
| Ship: | Usually ships within 1 to 2 daysUsually ships within 1 to 2 days |
CF-CFT2-0440
- CFT2-0440, Nutsert Insert, 4-40 UNC-2B, Material Thickness (.030-Up) Round Body Splined, Low Profi
- G
- 0
- Weight: 0.0011700
| Size: | 4-40 UNC-2B, Material Thickness4-40 UNC-2B, Material Thickness |
| Grip: | (.030-Up)(.030-Up) |
| Style: | Round Body SplinedRound Body Splined |
| Head Style: | Low Profile HeadLow Profile Head |
| Material: | SteelSteel |
| Coating: | Tin ClearTin Clear |
| Ship: | Usually ships within 1 to 2 daysUsually ships within 1 to 2 days |
CF-CFT2-0632
- CFT2-0632, Nutsert Insert, 6-32 UNC-2B, Material Thickness (.030-Up) Round Body Splined, Low Profi
- G
- 0
- Weight: 0.0014800
| Size: | 6-32 UNC-2B, Material Thickness6-32 UNC-2B, Material Thickness |
| Grip: | (.030-Up)(.030-Up) |
| Style: | Round Body SplinedRound Body Splined |
| Head Style: | Low Profile HeadLow Profile Head |
| Material: | SteelSteel |
| Coating: | Tin ClearTin Clear |
| Ship: | Usually ships within 1 to 2 daysUsually ships within 1 to 2 days |
CF-CFT2-0832
- CFT2-0832, Nutsert Insert, 8-32 UNC-2B, Material Thickness (.030-Up) Round Body Splined, Low Profi
- G
- 0
- Weight: 0.0019100
| Size: | 8-32 UNC-2B, Material Thickness8-32 UNC-2B, Material Thickness |
| Grip: | (.030-Up)(.030-Up) |
| Style: | Round Body SplinedRound Body Splined |
| Head Style: | Low Profile HeadLow Profile Head |
| Material: | SteelSteel |
| Coating: | Tin ClearTin Clear |
| Ship: | Usually ships within 1 to 2 daysUsually ships within 1 to 2 days |
CF-CFT2-1015
- CFT2-1015, Nutsert Insert, M10x1.5 ISO-5H, Material Thickness ( 0.76mm-Up) Round Body Splined, Low
- G
- 0
- Weight: 0.0167100
| Size: | M10x1.5 ISO-5H, Material ThicknessM10x1.5 ISO-5H, Material Thickness |
| Grip: | ( 0.76mm-Up)( 0.76mm-Up) |
| Style: | Round Body SplinedRound Body Splined |
| Head Style: | Low Profile HeadLow Profile Head |
| Material: | SteelSteel |
| Coating: | Tin ClearTin Clear |
| Ship: | Usually ships within 1 to 2 daysUsually ships within 1 to 2 days |
CF-CFT2-1024
- CFT2-1024, Nutsert Insert, 10-24 UNC-2B, Material Thickness (.030-Up) Round Body Splined, Low Prof
- G
- 0
- Weight: 0.0024000
| Size: | 10-24 UNC-2B, Material Thickness10-24 UNC-2B, Material Thickness |
| Grip: | (.030-Up)(.030-Up) |
| Style: | Round Body SplinedRound Body Splined |
| Head Style: | Low Profile HeadLow Profile Head |
| Material: | SteelSteel |
| Coating: | Tin ClearTin Clear |
| Ship: | Usually ships within 1 to 2 daysUsually ships within 1 to 2 days |
CF-CFT2-1032
- CFT2-1032, Nutsert Insert, 10-32 UNF-2B, Material Thickness (.030-Up) Round Body Splined, Low Prof
- G
- 0
- Weight: 0.0023300
| Size: | 10-32 UNF-2B, Material Thickness10-32 UNF-2B, Material Thickness |
| Grip: | (.030-Up)(.030-Up) |
| Style: | Round Body SplinedRound Body Splined |
| Head Style: | Low Profile HeadLow Profile Head |
| Material: | SteelSteel |
| Coating: | Tin ClearTin Clear |
| Ship: | Usually ships within 1 to 2 daysUsually ships within 1 to 2 days |
CF-CFT2-12175
- CFT2-12175, Nutsert Insert, M12x1.75 ISO-5H, Material Thickness ( 0.76mm-Up) Round Body Splined, L
- G
- 0
- Weight: 0.1322800
| Size: | M12x1.75 ISO-5H, Material ThicknessM12x1.75 ISO-5H, Material Thickness |
| Grip: | ( 0.76mm-Up)( 0.76mm-Up) |
| Style: | Round Body SplinedRound Body Splined |
| Head Style: | Low Profile HeadLow Profile Head |
| Material: | SteelSteel |
| Coating: | Tin ClearTin Clear |
| Ship: | Usually ships within 1 to 2 daysUsually ships within 1 to 2 days |
CF-CFT2-2520
- CFT2-2520, Nutsert Insert, 1/4-20 UNC-2B, Material Thickness (.030-Up) Round Body Splined, Low Pro
- E
- 0
- Weight: 0.0055600
| Size: | 1/4-20 UNC-2B, Material Thickness1/4-20 UNC-2B, Material Thickness |
| Grip: | (.030-Up)(.030-Up) |
| Style: | Round Body SplinedRound Body Splined |
| Head Style: | Low Profile HeadLow Profile Head |
| Material: | SteelSteel |
| Coating: | Tin ClearTin Clear |
| Ship: | Usually ships within 1 to 2 daysUsually ships within 1 to 2 days |
CF-CFT2-2528
- CFT2-2528, Nutsert Insert, 1/4-28 UNF-2B, Material Thickness (.030-Up) Round Body Splined, Low Pro
- G
- 0
- Weight: 0.0054700
| Size: | 1/4-28 UNF-2B, Material Thickness1/4-28 UNF-2B, Material Thickness |
